KEYLESS DRILL CHUCKS
TYPE : XH
TYPE : XH
![]() |
| Type | Clamping Capacity | Female Taper DIN or Jacobs |
| 6XH | 0-6.5(mm) ; 0-1/4" (inch) | B12 ; J1 ; B10 |
| 8XH | 0-8(mm) ; 0-5/16 " (inch) | J1 ; B110 ; B12 |
| 10XH | 0-10(mm) ; 0-3/8 " (inch) | J2S ; J33S ; B12 ; B16 |
| 13XH | 0-13(mm) ; 0-1/2 " (inch) | J2 ; J6 ; J33; B16 |
| 16XH | 3-16(mm) ; 1/8"-5/8 " (inch) | J6 ; B16 ; B18 ; J3 |
SECTION DRAWING
![]() |
| Parts No. | Parts Name | Material | Heat-Treatment |
| 1 | Body | JIS G4051 SAE 1045 |
|
| 2 | Hollow Shaft |
JIS SCM415 SAE 4118 |
HRC55o ± 2o |
| 3 | Driver | JIS SNCM439 SAE 4340 |
HRC52o ± 2o |
| 4 | Ball | ||
| 5 | Locking Nut |
JIS SCM435 SAE 4135 |
HRC60o ± 2o |
| 6 | Jaws | JIS SNCM439 SAM 4340 |
HRC61o ± 2o |
| 7 | Conical Sleeve |
JIS SCM415 SAE 4115 |
HRC50o ± 2o |
| 8 | Retaining Ring | JIS G4051 SAE 1045 |
KEYLESS DRILL CHUCKS
TYPE : H
![]() |
| Type | Clamping Capacity | Female Taper DIN or Jacobs |
| 6H | 0-6.5(mm) ; 0-1/4" (inch) | J1 ; B10 |
| 8H | 0-8(mm) ; 0-5/16" (inch) | J1 ; B10 |
| 10H | 0-10(mm) ; 0-3/8" (inch) | J2S ; J33B10 ; B12 ; B16 |
| 13H | 0-13(mm) ; 0-1/2 " (inch) | J6 ; J33 ; B16 |
| 16H | 3-16(mm) ; 1/8"-5/8 " (inch) | J6 ; B16 ; B18 |
|




